| Processes | ID | User | Host | Database | Command | Time | Status |
SQL query
|
|---|---|---|---|---|---|---|---|---|
| Kill | 11087 | demo | 172.18.0.4:39096 | information_schema | Sleep | 0 | --- | --- |
| Kill | 11088 | demo | 172.18.0.4:39098 | None | Sleep | 0 | --- | --- |
| Kill | 11090 | demo | 172.18.0.4:39104 | None | Sleep | 0 | --- | --- |
| Kill | 11091 | demo | 172.18.0.4:39112 | None | Sleep | 0 | --- | --- |
| Kill | 11096 | demo | 172.18.0.4:39162 | None | Sleep | 0 | --- | --- |
| Kill | 11097 | demo | 172.18.0.4:39166 | None | Sleep | 0 | --- | --- |
| Kill | 11098 | demo | 172.18.0.4:39176 | None | Query | 0 | init | |
| Kill | 11099 | demo | 172.18.0.4:39188 | None | Sleep | 0 | --- | --- |
| Kill | 11100 | demo | 172.18.0.4:39192 | None | Sleep | 0 | --- | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.